Home Ā» Interactive Map
There is an invisible crisis happening in your neighborhood right now. Every day, children and teens are removed from their homes due to abuse, neglect, or abandonment, and placed in the foster care system. Typically, half of the kids that come into care on any given day have no trusted relative or friend who can take them in, so they are in desperate need of a loving foster family.
When there is no foster family available, kids can be separated from their siblings, sent out of their original county, or placed in shelters.
The crisis goes on for young adults who age out of foster care without a family or the life skills to succeed on their own. The cycle continues as young women face unplanned pregnancies without a place of refuge and resources to change their futures.
Zip Code | # of Children Removed |
---|---|
48348 | 1 |
45121 | 1 |
34943 | 2 |
33440 | 1 |
32947 | 1 |
32822 | 1 |
34761 | 1 |
34142 | 4 |
33852 | 2 |
33808 | 1 |
33561 | 1 |
32164 | 1 |
32170 | 1 |
32828 | 1 |
33147 | 1 |
33150 | 1 |
33162 | 1 |
33176 | 4 |
33205 | 1 |
34741 | 1 |
34482 | 1 |
34288 | 2 |
33952 | 1 |
33853 | 1 |
33610 | 1 |
33527 | 1 |
33341 | 3 |
33189 | 2 |
33178 | 1 |
33167 | 2 |
33161 | 2 |
33144 | 1 |
33136 | 1 |
33125 | 1 |
33056 | 2 |
33013 | 3 |
32708 | 3 |
30458 | 1 |
34488 | 1 |
34420 | 1 |
33991 | 1 |
33914 | 1 |
33908 | 1 |
33897 | 3 |
33875 | 4 |
33493 | 1 |
33495 | 2 |
33476 | 7 |
33470 | 11 |
33435 | 14 |
33430 | 10 |
33014 | 2 |
32808 | 3 |
32127 | 2 |
31313 | 2 |
30078 | 3 |
27203 | 1 |
25705 | 1 |
33004 | 21 |
33009 | 8 |
33019 | 1 |
33020 | 43 |
33021 | 7 |
33022 | 0 |
33023 | 35 |
33024 | 26 |
33025 | 28 |
33026 | 2 |
33027 | 0 |
33028 | 3 |
33029 | 2 |
33060 | 26 |
33062 | 5 |
33063 | 10 |
33064 | 29 |
33065 | 14 |
33066 | 3 |
33067 | 9 |
33068 | 1 |
33069 | 19 |
33071 | 4 |
33073 | 3 |
33076 | 8 |
33077 | 0 |
33301 | 3 |
33304 | 6 |
33305 | 4 |
33306 | 0 |
33308 | 3 |
33309 | 11 |
33311 | 80 |
33312 | 32 |
33313 | 41 |
33314 | 15 |
33315 | 4 |
33316 | 6 |
33317 | 15 |
33319 | 17 |
33321 | 6 |
33322 | 1 |
33323 | 8 |
33324 | 18 |
33325 | 5 |
33326 | 3 |
33327 | 0 |
33328 | 1 |
33330 | 2 |
33331 | 0 |
33332 | 1 |
33334 | 17 |
33351 | 10 |
33401 | 0 |
33402 | 0 |
33403 | 0 |
33404 | 2 |
33405 | 14 |
33406 | 3 |
33407 | 37 |
33408 | 4 |
33409 | 20 |
33410 | 4 |
33411 | 8 |
33412 | 0 |
33413 | 1 |
33414 | 3 |
33417 | 10 |
33418 | 5 |
33425 | 11 |
33426 | 4 |
33428 | 1 |
33431 | 1 |
33432 | 1 |
33433 | 2 |
33434 | 2 |
33436 | 1 |
33437 | 2 |
33441 | 19 |
33442 | 5 |
33444 | 0 |
33445 | 0 |
33446 | 0 |
33449 | 0 |
33415 | 16 |
33451 | 1 |
33454 | 1 |
33458 | 13 |
33460 | 29 |
33461 | 1 |
33462 | 19 |
33463 | 21 |
33465 | 1 |
33467 | 6 |
33469 | 1 |
33472 | 1 |
33473 | 0 |
33477 | 0 |
33478 | 2 |
33480 | 1 |
33483 | 4 |
33484 | 1 |
33486 | 2 |
33487 | 2 |
33490 | 2 |
33496 | 0 |
33498 | 1 |
34972 | 15 |
34974 | 18 |
34945 | 1 |
32966 | 8 |
32948 | 1 |
34956 | 7 |
34997 | 6 |
33455 | 5 |
34990 | 3 |
34987 | 3 |
32968 | 2 |
32958 | 8 |
32967 | 5 |
32960 | 18 |
32962 | 19 |
32963 | 1 |
34951 | 2 |
34946 | 7 |
34947 | 13 |
34948 | 2 |
34950 | 20 |
34981 | 3 |
34986 | 9 |
34953 | 9 |
34984 | 1 |
34983 | 9 |
34982 | 6 |
34952 | 9 |
34957 | 4 |
34949 | 3 |
34994 | 7 |
34996 | 1 |
33340 | 0 |
33303 | 0 |
4KIDS has the solution. Partner with us and help provideĀ a home for every child.